Back
Daniel Gilson
Low Net:
43.0
Low Gross:
43.0
Rounds Played:
1
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jul 24, 2025 | Round 1 | 0 | 0 | 3 | 5 | 1 | 0 |
| Season Totals | 0 | 0 | 3 | 5 | 1 | 0 | |
| [+] Gage Golf & Curling Club (Golf NB Black ) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 317 | 245 | 387 | 274 | 133 | 382 | 118 | 282 | 306 | 307 | 158 | 267 | 288 | 286 | 170 | 325 | 465 | 336 |
| Course Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 |
| Event Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Event Average | 4.0 | 5.0 | 6.0 | 6.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | |||||||||
| Event +/- Par | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 4.0 | 5.0 | 6.0 | 6.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | |||||||||
|
[+]
Player +/- Par
|
0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | |||||||||
| Stroke Index | 10 | 16 | 8 | 14 | 18 | 4 | 12 | 2 | 6 | 11 | 17 | 13 | 9 | 5 | 15 | 3 | 1 | 7 |
| Rank | 18 | 10 | 6 | 2 | 12 | 14 | 8 | 4 | 16 | |||||||||
| Player Rank | 18 | 10 | 6 | 2 | 12 | 14 | 8 | 4 | 16 | |||||||||