Expand All
| U-11 BOYS Flight | |||
| Pos. | Player | To Par | Total |
|---|---|---|---|
| 1 | E | 36 | |
| T2 | +2 | 38 | |
| T2 | +2 | 38 | |
| T4 | +7 | 43 | |
| T4 | +7 | 43 | |
| 6 | +8 | 44 | |
| 7 | +9 | 45 | |
| 8 | +10 | 46 | |
| T9 | +14 | 50 | |
| T9 | +14 | 50 | |
| 11 | +18 | 54 | |
| 12 | +19 | 55 | |
| 13 | +29 | 65 | |
| U-13 BOYS Flight | |||
| Pos. | Player | To Par | Total |
| 1 | +14 | 50 | |
| 2 | +31 | 67 | |
| U-13 GIRLS Flight | |||
| Pos. | Player | To Par | Total |
| 1 | +33 | 69 | |
| 2 | +35 | 71 | |
| U-15 BOYS Flight | |||
| Pos. | Player | To Par | Total |
| 1 | +11 | 47 | |
| 2 | +21 | 57 | |
| 3 | +22 | 58 | |
| 4 | +25 | 61 | |
| 5 | +30 | 66 | |
| U-15 GIRLS Flight | |||
| Pos. | Player | To Par | Total |
| 1 | +32 | 68 | |
H
E
L
P